<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Alin Tiganus</title>
	<atom:link href="http://alin.vanillaroots.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://alin.vanillaroots.ro</link>
	<description>reversed engineer</description>
	<pubDate>Tue, 02 Jun 2009 21:39:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Adobe Developer Day &#038; Eliberatica</title>
		<link>http://alin.vanillaroots.ro/2009/05/adobe-developer-day-eliberatica/</link>
		<comments>http://alin.vanillaroots.ro/2009/05/adobe-developer-day-eliberatica/#comments</comments>
		<pubDate>Thu, 14 May 2009 07:02:16 +0000</pubDate>
		<dc:creator>Alin</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://alin.vanillaroots.ro/?p=123</guid>
		<description><![CDATA[Saptamana viitoare se anunta interesanta pentru &#8220;it&#8217;istu&#8221; roman/bucurestean.
Intai avem Adobe Developer Day, pe 19 mai si apoi Eliberatica pe 22 si 23.
Evenimentul de la Adobe e cu intrare libera daca te-ai inscris in prealabil, se tine la Intercontinental si are in program si seminarii nu numai prezentari.
Eliberatica e o conferinta a open-source-ului autohton si mondial [...]]]></description>
		<wfw:commentRss>http://alin.vanillaroots.ro/2009/05/adobe-developer-day-eliberatica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cărți ieftine</title>
		<link>http://alin.vanillaroots.ro/2009/04/car%c8%9bi-ieftine/</link>
		<comments>http://alin.vanillaroots.ro/2009/04/car%c8%9bi-ieftine/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:30:51 +0000</pubDate>
		<dc:creator>Alin</dc:creator>
		
		<category><![CDATA[Cultură]]></category>

		<category><![CDATA[Cărți]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://alin.vanillaroots.ro/2009/04/car%c8%9bi-ieftine/</guid>
		<description><![CDATA[Mi-a venit in minte să caut un anticariat online de unde să iau cărți pe care aș vrea să le am de multă vreme, în general tehnice, de management sau design(am o lista serioasă de bifat). 
Evident ca prin România nu se găsește Code Complete de exemplu sub nicio formă, sub 150 lei sau poate [...]]]></description>
		<wfw:commentRss>http://alin.vanillaroots.ro/2009/04/car%c8%9bi-ieftine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doua saptamani jumate</title>
		<link>http://alin.vanillaroots.ro/2009/04/doua-saptamani-jumate/</link>
		<comments>http://alin.vanillaroots.ro/2009/04/doua-saptamani-jumate/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:37:31 +0000</pubDate>
		<dc:creator>Alin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alin.vanillaroots.ro/2009/04/doua-saptamani-jumate/</guid>
		<description><![CDATA[Am lucrat doua saptamani jumate pe cont propriu dupa trei ani si jumatate in care am avut un job full-time. Acum am luat o pauza ca sa fac niste teme pentru scoala si sa invat pentru examenul aferent - Prelucrarea semnalelor si sa-mi incep lucrarea de licenta dar voi reveni deinddata ce termin cu scoala.
Nu [...]]]></description>
		<wfw:commentRss>http://alin.vanillaroots.ro/2009/04/doua-saptamani-jumate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone App: Capture the Squares</title>
		<link>http://alin.vanillaroots.ro/2009/03/iphone-app-capture-the-squares/</link>
		<comments>http://alin.vanillaroots.ro/2009/03/iphone-app-capture-the-squares/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:35:36 +0000</pubDate>
		<dc:creator>Alin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://alin.vanillaroots.ro/?p=75</guid>
		<description><![CDATA[Description:
Classic squares capturing game.
Is a two player game played on a grid of dots like the one shown in the picture.  The players take turns connecting dots that are horizontally or vertically adjacent.  If a player can complete a square by connecting two dots then they capture that square.  You must draw [...]]]></description>
		<wfw:commentRss>http://alin.vanillaroots.ro/2009/03/iphone-app-capture-the-squares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone App: Pipe Layer Game</title>
		<link>http://alin.vanillaroots.ro/2009/03/iphone-app-pipe-layer-game/</link>
		<comments>http://alin.vanillaroots.ro/2009/03/iphone-app-pipe-layer-game/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:25:17 +0000</pubDate>
		<dc:creator>Alin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://alin.vanillaroots.ro/?p=73</guid>
		<description><![CDATA[Description:
Game for saving your pen and paper. The user plays against the computer(iPhone) and has to connect red dots to make a continuous pipe from top to bottom of the board. The computer must make the same thing but from left to right.
You cand find the full description here.
What i have used:

GIMP for the graphics.
Interface [...]]]></description>
		<wfw:commentRss>http://alin.vanillaroots.ro/2009/03/iphone-app-pipe-layer-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone App: Slide Puzzle</title>
		<link>http://alin.vanillaroots.ro/2009/03/iphone-app-slide-puzzle/</link>
		<comments>http://alin.vanillaroots.ro/2009/03/iphone-app-slide-puzzle/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:10:49 +0000</pubDate>
		<dc:creator>Alin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://alin.vanillaroots.ro/?p=70</guid>
		<description><![CDATA[Description:
Slide-type puzzle game.
What i have used:

Interface Builder for design.
Simple shuffle algorithm.
Core Graphics to split the big image into little ones.
UIImagePickerController to pick photos from the photo album.

]]></description>
		<wfw:commentRss>http://alin.vanillaroots.ro/2009/03/iphone-app-slide-puzzle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone App: Flashcards</title>
		<link>http://alin.vanillaroots.ro/2009/03/iphone-app-flashcards/</link>
		<comments>http://alin.vanillaroots.ro/2009/03/iphone-app-flashcards/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:01:38 +0000</pubDate>
		<dc:creator>Alin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://alin.vanillaroots.ro/?p=67</guid>
		<description><![CDATA[Description:
A very simple flashcard application that a client wanted for his daughter to learn letters.
What i have used:

Simple shuffle algorithm to randomize the deck
Built-in UIView flip transitions
Sound playing
NSBundle management to get all the resources of a specific type.

]]></description>
		<wfw:commentRss>http://alin.vanillaroots.ro/2009/03/iphone-app-flashcards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone App: Flight Calculator</title>
		<link>http://alin.vanillaroots.ro/2009/03/iphone-app-flight-calculator/</link>
		<comments>http://alin.vanillaroots.ro/2009/03/iphone-app-flight-calculator/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 22:20:06 +0000</pubDate>
		<dc:creator>Alin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://alin.vanillaroots.ro/?p=64</guid>
		<description><![CDATA[Description:
Small application made for a canadian client that calculates some points between two locations on the map according to a table provided.
What i have used:

A basic Utility Application template from XCode
Interface Builder for the info page and other graphical add-ons to the original template.
UIImageView for map and pins
Core Graphics to get the color of a [...]]]></description>
		<wfw:commentRss>http://alin.vanillaroots.ro/2009/03/iphone-app-flight-calculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snakes and rubies</title>
		<link>http://alin.vanillaroots.ro/2009/03/snakes-and-rubies/</link>
		<comments>http://alin.vanillaroots.ro/2009/03/snakes-and-rubies/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:28:20 +0000</pubDate>
		<dc:creator>Alin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alin.vanillaroots.ro/2009/03/snakes-and-rubies/</guid>
		<description><![CDATA[Ruby of Python? Rails or Django?
Php of course  but it these are still some good presentations to watch, especially Adrian’s Django one.

 

]]></description>
		<wfw:commentRss>http://alin.vanillaroots.ro/2009/03/snakes-and-rubies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free as in freelance</title>
		<link>http://alin.vanillaroots.ro/2009/03/free-as-in-freelance/</link>
		<comments>http://alin.vanillaroots.ro/2009/03/free-as-in-freelance/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:33:00 +0000</pubDate>
		<dc:creator>Alin</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[freelance]]></category>

		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://alin.vanillaroots.ro/2009/03/free-as-in-freelance/</guid>
		<description><![CDATA[Six or five years ago i found this super cool movie: The Code Linux. I was a linux fan back then(and a “practitioner” too, once i compiled all my gentoo OS and software to my machine.) 
In it Alan Cox says something like “free as in free speech not as in free beer”. There was [...]]]></description>
		<wfw:commentRss>http://alin.vanillaroots.ro/2009/03/free-as-in-freelance/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
